Average daily rate
based on the average rates for experienced BDD-beheerders *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€404€740 or more
3-7 years of experience
€250 or lessAverage rate :€545€760 or more
8-15 years of experience
€250 or lessAverage rate :€582€1030 or more
15+ years of experience
€640 or lessAverage rate :€718€810 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Cybersecurity-deskundigen€ 770
- Systeem- en netwerkbeheerders€ 649
- Backend-ontwikkelaar€ 639
- Mobiele ontwikkelaar€ 635
- Frontend-ontwikkelaar€ 620
- BDD-beheerders€ 582
- Webmasters€ 562
Average daily rate per city
in Nederland on Malt
Area of expertise | Average daily rate | Amsterdam | Rotterdam | Eindhoven | Den Haag | Utrecht |
---|---|---|---|---|---|---|
Cybersecurity-deskundigen | € 770 | € 781 * | € 758 * | € 796 * | € 790 * | € 768 * |
Systeem- en netwerkbeheerders | € 649 | € 647 * | € 659 * | € 689 * | € 661 * | € 654 * |
Backend-ontwikkelaar | € 639 | € 642 * | € 640 * | € 639 * | € 641 * | € 641 * |
Mobiele ontwikkelaar | € 635 | € 649 * | € 632 * | € 645 * | € 637 * | € 638 * |
Frontend-ontwikkelaar | € 620 | € 625 * | € 622 * | € 626 * | € 625 * | € 624 * |
BDD-beheerders | € 582 | € 591 * | € 578 * | € 651 | € 570 * | € 586 * |
Webmasters | € 562 | € 550 * | € 544 * | € 552 * | € 547 * | € 543 * |
* Limited options: Less than 10 freelancers
On Malt, 28 BDD-beheerders freelancers are available to work on your projects.