Average daily rate
based on the average rates for experienced Persmanagers *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€297€310 or more
3-7 years of experience
€250 or lessAverage rate :€450€730 or more
8-15 years of experience
€250 or lessAverage rate :€625€1210 or more
15+ years of experience
€550 or lessAverage rate :€650€760 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Communicatie-consultants€ 646
- Persmanagers€ 625
- Communitymanagers€ 540
- Social media-managers€ 540
- Contentredacteurs en schrijvers€ 534
- Contentredacteur€ 509
- Journalisten€ 492
- Vertalers€ 439
Average daily rate per city
in Nederland on Malt
Area of expertise | Average daily rate | Amsterdam | Rotterdam | Eindhoven | Den Haag | Utrecht |
---|---|---|---|---|---|---|
Communicatie-consultants | € 646 | € 649 * | € 647 * | € 635 * | € 650 * | € 645 * |
Persmanagers | € 625 | € 619 * | € 615 * | € 655 * | € 615 * | € 614 * |
Communitymanagers | € 540 | € 524 * | € 541 * | € 568 * | € 543 * | € 525 * |
Social media-managers | € 540 | € 524 * | € 541 * | € 568 * | € 543 * | € 525 * |
Contentredacteurs en schrijvers | € 534 | € 535 * | € 540 * | € 532 * | € 542 * | € 534 * |
Contentredacteur | € 509 | € 500 * | € 508 * | € 500 * | € 510 * | € 505 * |
Journalisten | € 492 | € 483 * | € 492 * | € 503 * | € 492 * | € 492 * |
Vertalers | € 439 | € 448 * | € 449 * | € 425 * | € 449 * | € 444 * |
* Limited options: Less than 10 freelancers
On Malt, 38 Persmanagers freelancers are available to work on your projects.